Example usage¶
This notebook shows a quick example of how to use the gaiaoffline
package. You should follow the installation instructions for the package that include setting up the offline database.
In [1]:
Copied!
from gaiaoffline import Gaia
from gaiaoffline import Gaia
In [2]:
Copied!
with Gaia() as gaia:
results = gaia.conesearch(ra=45.0, dec=6.0, radius=0.5)
with Gaia() as gaia:
results = gaia.conesearch(ra=45.0, dec=6.0, radius=0.5)
In [3]:
Copied!
results
results
Out[3]:
source_id | ra | dec | parallax | pmra | pmdec | phot_g_mean_flux | phot_bp_mean_flux | phot_rp_mean_flux | radial_velocity | teff_gspphot | logg_gspphot | mh_gspphot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 7090720423502592 | 44.509845 | 5.929635 | 0.747558 | 6.432207 | 4.551372 | 16856.086102 | 8409.319290 | 12121.273134 | NaN | 5114.8706 | 4.2540 | -1.3869 |
1 | 7097317492675328 | 44.519449 | 6.081799 | 4.258604 | 5.068064 | 5.079538 | 47298.968398 | 27576.148423 | 72616.670451 | 0.469183 | NaN | NaN | NaN |
2 | 7097317493262720 | 44.519675 | 6.081777 | NaN | NaN | NaN | 34481.298446 | NaN | NaN | 13.451580 | NaN | NaN | NaN |
3 | 7096905176403968 | 44.525031 | 6.043208 | 0.081763 | -0.017625 | -2.614324 | 9935.154498 | 4022.459319 | 8514.830261 | NaN | NaN | NaN | NaN |
4 | 7103188712818304 | 44.526470 | 6.097983 | 1.191807 | 7.503639 | -10.218165 | 84525.893200 | 44516.084209 | 57364.797278 | -0.059489 | 6297.8930 | 4.0977 | -0.4296 |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
334 | 6983380600824704 | 45.458557 | 6.067333 | 4.926242 | 11.960269 | -54.369694 | 14758.829922 | 3865.970330 | 17434.765372 | -32.090107 | 3755.1800 | 4.7046 | -0.0050 |
335 | 6969636705444736 | 45.465496 | 5.838977 | 1.581406 | 0.013144 | -11.781949 | 9672.009624 | 3936.944406 | 8186.025904 | NaN | 4503.5640 | 4.5307 | -0.1269 |
336 | 6996918337697024 | 45.469726 | 6.172912 | 1.219428 | 7.261278 | -16.497606 | 7764.534320 | 3580.433271 | 6011.555315 | NaN | 4794.6987 | 4.7177 | -0.8279 |
337 | 6976852250498432 | 45.493519 | 5.914465 | 0.652126 | -1.255462 | -4.339768 | 14082.172277 | 10491.799349 | 19049.741258 | NaN | NaN | NaN | NaN |
338 | 6976852249883520 | 45.493727 | 5.914622 | NaN | NaN | NaN | 11250.632409 | NaN | NaN | NaN | NaN | NaN | NaN |
339 rows × 13 columns