Chiron


Chiron (a.k.a. 1977 UB, 2060) is a moving object from K2 campaign 12. You can read more information about this object at the JPL Small-Body Database Browser here. Data was taken from 15 December 2016 to 04 March 2017.

Chiron was proposed for by Ryan, Golden in GO12051, GO12033. If you use this data, please cite their proposal. You can find the bibtex citation by clicking the button below.

@ARTICLE{asteriks,
               author = {{Hedges}, C. and Co},
                title = "{}",
              journal = {},
            archivePrefix = "arXiv",
               eprint = {},
             primaryClass = "",
             keywords = {},
                 year = ,
                month = ,
               volume = ,
                pages = {},
                  doi = {},
               adsurl = {},
            }
@MISC{2016ktwo.propGO12051,
	author = {{Ryan}, R. and {Woodward}, W.},
	title = {Lightcurves of Trojan and Hilda asteroids: Insight into Planetary Migration in the Early Solar System},
	abstract = {Studies of the small bodies of the solar system reveal important
		 clues about the condensation and formation of planetesimal bodi
		es, and ultimately planets in planetary systems. Dynamics of sma
		ll bodies have been utilized to model giant planet migration wit
		hin our solar system, colors have been used to explore compositi
		onal gradients within the protoplanetary disk, & studies of 
		the size-frequency distribution of main belt asteroids may revea
		l compositional dependences on planetesimal strength limiting mo
		dels of planetary growth from collisional aggregration. Studies 
		of the optical lightcurves of asteroids also yield important inf
		ormation on shape and potential binarity of asteroidal bodies. L
		ightcurves of Hilda and Trojan asteroids populations yield key i
		nformation about the primordial shape and binary fraction of the
		se small body populations and their origins. Milli-mag Kepler ph
		otometry will tightly constrain both of the latter characteristi
		cs. These 2 populations are in resonances with Jupiter & col
		lisional frequencies within these populations are the lowest wit
		hin inner solar system small body populations. Results from the 
		WISE survey suggest that ~20% of Trojans & ~40% of Hildas ar
		e either extremely elongated objects or binaries. Kepler optical
		 light curves are required to confirm these controversial findin
		gs. Ground based surveys are not optimal for this type of photom
		etric variability study due to large amounts of observing time r
		equired & nightly aliasing effects on lightcurves. Kepler ho
		wever is ideal for this type of photometric survey of asteroid v
		ariability due to the photometric stability of the observing pla
		tform and the correspondence between the C11 field and the L4 Tr
		ojan cloud. Methodology: We have identified 100 objects for stud
		y in the Hilda and Trojan asteroids to be studied with Kepler in
		 C11-13 with magnitudes of m_V < 20. Due to the overlap betwe
		en the Campaign 11 field and the L4 Trojan cloud, our request fo
		r data represents 70 objects Campaign 11, 23 objects in Campaign
		 12 & 7 objects in Campaign 13. These objects are not statio
		nary within the Kepler fields, rather they move across the field
		, resulting in a mean time in the Kepler field of view on active
		 silicon of 24 days. Due to the motion of these targets, the Kep
		ler Science Center assesses solar system program as containing m
		ore targets than proposed number of objects, (In C8, 6 Hilda tar
		gets are assessed as 4847 targets by the Kepler Science Center),
		 thus THIS PROPOSAL SHOULD BE CONSIDERED A LARGE PROPOSAL. We wi
		ll utilize data obtained with the 30 minute Kepler cadence to de
		termine rotational periods for our selected targets. The ratio o
		f lightcurve amplitudes will subsequently be utilized to determi
		ne body elongation and/or binarity.Relevance to K2:This study wi
		ll obtain high fidelity lightcurves for solar system objects in 
		the Kepler field of view during campaigns 11-13  to determine if
		 these objects originated in the Kuiper Belt and later migrated 
		and are amenable to the operational characteristics and constrai
		nts of the mission and defined observing fields.}
	howpublished = {K2 Proposal},
	year = {2016},
	month = {Februrary},
	url = {https://keplerscience.arc.nasa.gov/data/k2-programs/GO12051.txt},
	notes = {K2 Proposal GO12051}
}

@MISC{2016ktwo.propGO12033,
	author = {{Golden}, G.},
	title = {Serendipitous Observations of Short Period Comets by K2},
	abstract = {Despite the detection and orbital characterization of several hu
		ndred short period comets to date, only a very small number have
		 had their rotational properties fully determined. This is princ
		ipally a consequence of their intrinsic faintness for the majori
		ty of their orbits, and the acute difficulty in securing long ba
		seline and consistently accurate observations on the largest of 
		ground based optical/IR telescopes to sufficiently sample ~ 4 to
		 40 hour periods (the approximate range of the currently known s
		ample for which rotational data exists). The K2 mission however 
		offers an ideal platform to study any sufficiently bright short 
		period comets that serendipitously pass through each of the plan
		ned Cycle 4 Campaign fields - K2's unparalleled photometric sens
		itivity combined with its ~ 70 day observational baseline repres
		ents a unique observational opportunity to study these mysteriou
		s and compelling objects. Using both the K2ephem tool and JPL's 
		HORIZON facility, we identified 15 short period comets that pass
		 within the campaign fields with predicted magnitudes < 22 - 
		13 are Jupiter Family Comets (JFC), one is a Main Belt Comet (MB
		C) and one is a Centaur. Of the 11 located > 3 AU (including 
		the MBC/`active asteroid' 176P/LINEAR), K2's  precision photomet
		ry will allow us to accurately characterize their nucleus rotati
		on periods. For the remaining 4 comets within 3 AU that are expe
		cted to be active, full coverage of their passage across K2's fi
		eld of view will yield a unique temporal profile of nucleus acti
		vity, in addition to a rotational period. These data will be imm
		ediately pertinent to our understanding of cometary nucleus dens
		ity and structure (of great relevance in the assessment of viabl
		e NEO mitigation strategies), the relationship between rotation 
		& activity, links between JFCs and Kuiper Belt Objects and t
		heir formation, and complement extensive campaigns to date to st
		udy size, albedo and color properties. Furthermore, accurate spi
		n state data could be used in the selection and subsequent plann
		ing of any future NASA missions to these 'time capsules' of the 
		early solar system.}
	howpublished = {K2 Proposal},
	year = {2016},
	month = {Februrary},
	url = {https://keplerscience.arc.nasa.gov/data/k2-programs/GO12033.txt},
	notes = {K2 Proposal GO12033}
}
                    Acknowledgement:
                    This work uses...

Download Light Curve

If only want the light curve of the object with the optimal aperture, download this product. This will give you one .fits file with several extensions. The first extension is the optimal apertures determined for this target. Further extensions contain a range of aperture sizes. You can read more in our readme.

Download Target Pixel File

Our code asteriks creates Moving Target Pixel Files, which are similar to Kepler/K2 TPFs, and contain stacks of images from the telescope. Moving TPFs track the motion of solar system objects, so that they are always centered in every image. Moving TPFs are background subtracted. The movie above shows a Moving TPF with background subtraction on the right.

Run our code

You can run our code asteriks to regenerate any of these light curves yourself, or generate light curves of other objects. You can read more about our code at our GitHub Page and you can read more about how the code works in our recent paper